Description: Which first names were the most used in The Devantier Family Tree?
Matches 151 to 200 of 10409 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 209» Next»
| # | Name | Totals |
|---|---|---|
| 151 | Ruth | 10 |
| 152 | Rebecca | 10 |
| 153 | Christen | 10 |
| 154 | Kathy | 10 |
| 155 | Kurt | 10 |
| 156 | Christopher | 10 |
| 157 | Caroline | 10 |
| 158 | Emil | 10 |
| 159 | Sophie | 10 |
| 160 | Jeffrey | 10 |
| 161 | Johan | 10 |
| 162 | Steven | 10 |
| 163 | Johanne Marie | 10 |
| 164 | Hans Jacob | 10 |
| 165 | Emma | 9 |
| 166 | Kristian | 9 |
| 167 | Donald | 9 |
| 168 | Knud | 9 |
| 169 | Joan | 9 |
| 170 | Lise | 9 |
| 171 | Thorvald | 9 |
| 172 | Anna Christine | 9 |
| 173 | Vibeke | 9 |
| 174 | Kirstine | 9 |
| 175 | Heinrich | 9 |
| 176 | Franz | 9 |
| 177 | Matthias | 9 |
| 178 | Henning | 9 |
| 179 | Roy | 9 |
| 180 | Anna Margrethe | 9 |
| 181 | Marguerite | 9 |
| 182 | Carl Frederik | 9 |
| 183 | Hans Jørgen | 9 |
| 184 | Carsten | 9 |
| 185 | Børge | 9 |
| 186 | Scott | 9 |
| 187 | Mads | 9 |
| 188 | Matthew | 9 |
| 189 | Frank | 9 |
| 190 | Mathias | 9 |
| 191 | Niels Christian | 9 |
| 192 | Anette | 8 |
| 193 | Jacques Peter | 8 |
| 194 | Minnie | 8 |
| 195 | Helga | 8 |
| 196 | Rosa | 8 |
| 197 | Marie Dorothea | 8 |
| 198 | Samuel | 8 |
| 199 | Jessica | 8 |
| 200 | Marie Susanne | 8 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.