Description: This report shows the families and how many children they have. Starting with the Family with most children.
Matches 751 to 800 of 4504 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 91» Next»
| # | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
|---|---|---|---|---|---|---|---|---|---|
| 751 | F485 | Honore/ Jacobsen | 5 | Hansine , Michelly , Ludwig Ingvard , Ingrid , Søren Peter | Ludwig Honore | Else Marie Jacobsen | Denmark,148Pierre | ||
| 752 | F5288 | Honore/ Jensen | 5 | Edith, Ruby, Ida, Gillbert, Steffen Daniel | Herman Honore | Christiana Jensen | 148Pierre | ||
| 753 | F315 | Honore/ Johansen | 5 | Knud Ejner , Ellen Margrethe , Erik , Henny , Svend Aage | Johannes Carl Honore | Rosa Margaritha Elvira Anna Johansen | 30 Jul 1923 | Denmark,148Pierre | |
| 754 | F1194 | Honore/ Kusk | 5 | Kirsten , Hans Jacques , Else , Inger , Tove | Johann Honore | Else Marie Vilhelmine Johannesen Kusk | 18 Jun 1922 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,SarahDevantier,148Pierre |
| 755 | F3881 | Honore/ Larsen | 5 | Jytte, Hanne, Inger, Birthe Eleonora, Pierre Jacques | Paul Emil Jacques Honore | Grethe Inger Larsen | 20 Mar 1940 | Denmark,148Pierre | |
| 756 | F4455 | Honore/ Madsen | 5 | Jacob, Christian, Abraham, Isaac, Elizabeth | Abraham Honore | Elisabeth Petronella Madsen | 22 Jan 1854 | Ruapuke Island, New Zealand |
abrahamhonore,New Zealand,148Pierre |
| 757 | F1149 | Honore/ Nielsen | 5 | Johannes Carl Frederik, Herman Knud, Carl Christian Anton, Fredo Niels Emil, Olga Anna Marie | Hans Abraham Honore | Loise Wilhelmine Karoline Julie Nielsen | 4 Dec 1894 | Denmark,148Pierre | |
| 758 | F1288 | Honore/ Olsen | 5 | Harald , Julie , Cathrine , Auguste , Thorwald | Jacob Honore | Anna Olsen | 2 Mar 1850 | Denmark,148Pierre | |
| 759 | F3799 | Honore/ Petersen | 5 | Peter Petersen , Hans Martin, Elisabeth, Christine, Christian Edlers | Matthieu Honore | Cathrine Marie Petersen | 30 Aug 1838 | Denmark,148Pierre | |
| 760 | F4718 | Honore/ Powers | 5 | Michelle Mary, Stephen Francis, Scott Francis, Christopher Francis, Kevin Francis | Frank Honore | Mary Helene Powers Powers | 11 May 1957 | Church of Good Shepherd, Manhattan, New York, USA |
ChristianMichaelHo,SarahDevantier,148Pierre |
| 761 | F90 | Honore/ Qvist | 5 | Paul , Eva Marie Elisabeth, Christian Peter , Jacob Alfred , Johannes | Hans Peter Honore | Agnes Christensen Qvist | 29 Dec 1918 | Denmark,148Pierre | |
| 762 | F988 | Høyrup/ Hermann | 5 | Stillborn, Valborg Esther, Johannes Reinhard Binzer, Metty Johanne, Frederik Hermann | Johannes Jacobus Høyrup | Marie Cathrine Hermann | 2 May 1881 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,148Pierre |
| 763 | F330 | Jacobsen/ Nielsen | 5 | Hans Marius, Niels Peter, Christian Johannes, Jenssine Kjerstine, Louis Alfred | Peter Franz Jacobsen | Kirstine Marie Nielsen | 2 May 1891 | Denmark,148Pierre | |
| 764 | F4389 | Jakobsen/ Jensen | 5 | Jakob, Johannes, Kirstine Marie, Sidsel Marie, Kristian | Anton Jakobsen | Hansine Kristine Jensen | NZ | ||
| 765 | F767 | Jensen/ Devantie | 5 | Jonna Devantie Ølgaard, Irma Ølgaard, Richard Devantie Ølgaard, Gurli Devantie Ølgaard, Anna Lise Devantie | Claudi Peter Ølgaard Jensen | Ruth Eleonora Devantie | 12 Jul 1947 | Sankt Markus sogn, Aarhus, Hasle herred, Aarhus amt, Denmark |
gauerslund,PedersenDevantier,148Pierre |
| 766 | F306 | Jensen/ Honore | 5 | Peter Carl Honore, Maren Vilhelmine , Carla Marie , Knud Ejnar , Agnes Elisabeth | Peter Karl Kristian Jensen | Susanne Honore | 6 May 1907 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,148Pierre |
| 767 | F5807 | Jensen/ Jørgensen | 5 | Hans Christian, Jørgen Erik, Birthe, Rita, Arne Ib | Hans Christian Jensen | Johanne Martha Kristiane Katrine Devantie Jørgensen | 4 May 1922 | ||
| 768 | F4756 | Jeppesen/ Hansdatter | 5 | Jeppe, Peder, Ane Marie, Kirsten, Maren | Peder Jeppesen | Christine Hansdatter | |||
| 769 | F1609 | Jesser/ Forbes | 5 | Renee Joy , Lucan , Ryan Trevor , Lachlan Richard , Mitchell James | Trevor George Jesser | Robyn Forbes | 5 Oct 1974 | Australia,WilhelmineFrederick,148Pierre | |
| 770 | F1607 | Jesser/ Klatt | 5 | Sandra Ann , Trevor George , Robyn Joy , Gail Maree , Kevin Richard | Richard Jesser | Gladys Annie Klatt | 25 Jan 1947 | Australia,WilhelmineFrederick,148Pierre | |
| 771 | F624 | Johansen/ Devantier | 5 | Johan Frederik, Anna Marie Margrethe, Meta Christiane Susanne, Jacob Christian, Hans Alfred Rasmus | Christian Johansen | Cathrine Devantier | 31 May 1872 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,148Pierre |
| 772 | F3200 | Junker/ Madsen | 5 | Aage Villiam Thaysen, Jenny Germine Augusta Valborg, Helge Hroar Andreas, Rigmor Jeanne Kirstine, Svend Trøst | Johan Thaysen Junker | Marie Louise Madsen | 12 Aug 1875 | Fredericia, Elbo district, Vejle county, Denmark |
148Pierre |
| 773 | F3201 | Junker/ Madsen | 5 | Hedvig Marie Louise, Grete Rigmor, Carl Johan, Arne, Mogens | Svend Trøst Junker | Anna Johanne Madsen | 15 Nov 1919 | Fredericia, Elbo district, Vejle county, Denmark |
148Pierre |
| 774 | F1305 | Jørgensen/ Dufresne | 5 | Vilhelmine Kristine Louise, Jorgen Albert, Peter Jørgen Adolph, Agnes Petrea Marie, Vilhelm Carl Henrik | Jørgen Jørgensen | Anna Cathrine Dufresne | 1876 | Denmark,148Pierre | |
| 775 | F2877 | Jørgensen/ Dupont | 5 | Fred, Ane Margrethe, Hans, Mette Kirstine, Martin Albert | Christian Peter Jørgensen | Cathrine Dupont | 26 Sep 1856 | Pjedsted parish, Denmark |
Denmark,148Pierre |
| 776 | F3801 | Jørgensen/ Honore | 5 | Peter Johannes, Anna Elisabeth, Else Cathrine Marie, Jørgen Julius Christian, Thora Amalie | Anders Jørgensen | Elisabeth Honore | 14 Nov 1851 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,148Pierre |
| 777 | F2443 | Kime/ Wanty | 5 | Mary, John, Richard, Thomas, James | Thomas Kime | Eleanor Wanty | wanty,Nicolas | ||
| 778 | F5120 | Kling/ | 5 | Gary, Keith, Jonathon, Paul, Nadine | Robert Kling | Kling,148Pierre | |||
| 779 | F2842 | Kling/ Barry | 5 | Debra Anne, Cheryl Joan, Kerry Christian , Kimberly Anne, Christian Gregory | George Anthony Kling | Joan Marie Barry | 21 Aug 1952 | Kling,148Pierre | |
| 780 | F4797 | Kling/ Sanderson | 5 | Mildred, Charles F., Viola, Glady, Ivy Jean | Hans Kling | Josephine Sanderson | Kling,148Pierre | ||
| 781 | F4790 | Klinge/ Iverson | 5 | Hans , Mary Jany, Joseph, Lawrence, Hansey | Anton Lauritsen Klinge | Tamar Iverson | Kling,148Pierre | ||
| 782 | F5813 | Klug/ Taubenheim | 5 | Germane, Walter, Paula, Ilma, Silvin | Gustavo Antonio Germano Klug | Elsa Albertina Augusta Taubenheim | |||
| 783 | F4357 | Kowsky/ Zimmerman | 5 | Elizabeth Amelia, Levant Edward, Pauline Hellena, Ethyl Beatrice , Mabel Alice | Albert J Kowsky | Pauline Zimmerman | 13 Mar 1902 | GeorgeGrose,148Pierre | |
| 784 | F3636 | Krause/ Devantier | 5 | Marie, Auguste Louis, Wilhelmine, Sophie, Frêderic Auguste | Louis Krause | Jeanne Louise Devantier | 12 Aug 1821 | Gross-Ziethen, Brandenburg, Germany |
148Pierre,Germany |
| 785 | F2533 | Krueger/ Grose | 5 | Dora Ida Charlotte, Fredrick R., Walter Cornelius, Ruth Ida Augusta, Benjamin Henry | Andrew Carl Fredrich Krueger | Augusta Friederike Magdalena Grose | 1893 | Grand Forks, Grand Forks County, North Dakota, USA |
148Pierre |
| 786 | F5257 | Kynoch/ du Fresne | 5 | Catriona Mary Julia, Conon James Peter, Quentin Charles Evelyn, Edmund du Fresne, Rosanagh Mary Frances | Hamish Francis Wheen Kynoch | Julia Mary Constance du Fresne | 22 Oct 1966 | 148Pierre | |
| 787 | F2523 | Langkjær/ Dupont | 5 | Axel Frederik Ferdinand, Anna Carla Bartoline, Carl Ejnar, Dagny Agnes Elisabeth, Poul Viggo | Søren Anton Langkjær | Marie Christina Dupont | 148Pierre | ||
| 788 | F5003 | Larsen/ Dupont | 5 | Elly, Lilly, Grete, Jørgen Christian, Børge | Jens Peder Larsen | Carla Maria Olga Dupont | 26 Jun 1920 | Denmark,148Pierre | |
| 789 | F3818 | Larsen/ Honore | 5 | Elna Cathrine, Robert Andreas, Olaf, Ebba Kathalina, Svend Aage | Andreas Larsen | Oline Honore | 24 Apr 1880 | Fredericia, Elbo district, Vejle county, Denmark |
Denmark,148Pierre |
| 790 | F3318 | Laue/ Thiele | 5 | Rudolph Eduard Ludwig, Hildegard , Arthur Erich , Herbert , Werner | Arthur Laue | Clara Margareta Thiele | 28 Jun 1890 | woddow,pierredevantier,148Pierre | |
| 791 | F4749 | Lauer/ Maddelein | 5 | Elizabeth M., James J, Francis A., John R, Joan M. | Albert Arthur Lauer | Loretta Maddelein | 27 Sep 1916 | Detroit, Wayne County, Michigan, USA |
PeterDevantier,148Pierre |
| 792 | F867 | Le Blond/ Devantier | 5 | Susanne Marie , Marie , Pierre, Sara , Sarah | Daniel Le Blond | Sarah Devantier | 28 Jan 1773 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,SarahDevantier,148Pierre |
| 793 | F152 | le Fevre/ Blond | 5 | Abraham, Susanne, Sara, Marie, Olympe | Abraham le Fevre | Marie Blond | 16 Dec 1796 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,SarahDevantier,148Pierre |
| 794 | F405 | le Fevre/ Jensen | 5 | Kathrine Marie, Inger Marie, Jacques, Agnes Jensine, Ane Marie | Isak Daniel le Fevre | Jensine Hauballe Jensen | 12 Jan 1879 | Denmark,148Pierre | |
| 795 | F1496 | le Fevre/ Louison | 5 | Abraham, Marie, Jacob, Charlotte, Judith | Jacob le Fevre | Susanne Louison | 26 Feb 1773 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,148Pierre |
| 796 | F5657 | le Fevre/ Olsson | 5 | Auguste Marie, Leonhardt Marius Frits, Carla Johanne Vhristine, Valborg Anna Fritssine, Carl Ferdinand | Frits Ludvig Julius Augustinus le Fevre | Johanne Olsson | |||
| 797 | F2662 | LeBlond/ Larsen | 5 | Eugene Wallace, Chester Saxo, Verna Laura, Joan, Gail Eric | Saxo Peter Erichsen LeBlond | Carrie Larsen | USA,148Pierre | ||
| 798 | F2676 | LeBlond/ Miller | 5 | Stacey Adriene, Vanessa Anne, Derek Andrew Louis, Sean Claude, Ryan Lee | Claude Walther LeBlond | Dorothy Anne Miller | 27 May 1972 | USA,148Pierre | |
| 799 | F2671 | LeBlond/ Utter | 5 | Tammy Alice, Angela Janet, Anthony Ladd, Penny Candice, Jeffery Ladd | Laddie Earl LeBlond | Alice Ida Utter | USA,148Pierre | ||
| 800 | F1132 | Louison/ Dupont | 5 | Elisabeth, Cathrine , Elisabeth, Franzois, Maria | Jacob Frands Louison | Cathrine Dupont | 30 Mar 1810 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
Denmark,148Pierre |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.