Matches 1 to 50 of 69 » See Gallery » Slide Show
1 2 Next»| Thumb | Description | Linked to | |
| 1 | Alfred Devantier Obituary | ||
| 2 | Caroline Marie Jakobsen Wanganui NZ | ||
| 3 | Alfred & Abelone Devantier. 1908 | ||
| 4 | Alfred & Abelone Devantier. 1938 | ||
| 5 | Alfred Abraham Devantier WW 1 uniform | ||
| 6 | Annie Devantier | ||
| 7 | Annie Christina Devantier and John Carl Thoresen | ||
| 8 | Caroline Devantier | ||
| 9 | Clare Frances Butcher BSC Graduation | ||
| 10 | Hagen Jakobsen | ||
| 11 | Harry Butcher street photo Hastings | ||
| 12 | Harry Butcher and Jeannie Hannan with Keith Butcher | ||
| 13 | Harry Butcher and Keith Butcher Harry on the right | ||
| 14 | Harry Foley Butcher | ||
| 15 | Jack Devantier WW 1 unifrom | ||
| 16 | Jack Devantier Ships in bottles, marquetry and death notice | ||
| 17 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 18 | Jakobsen Family Sidsel Kristensen, sons and daughter | ||
| 19 | Jens Peter Devantier | ||
| 20 | Jens Peter Devantier family photo | ||
| 21 | Johan Jakobsen wedding | ||
| 22 | Johan Jakobsen from the photo album of Caroline Marie Jakobsen | ||
| 23 | Johan Jakobsen enjoying a pipe | ||
| 24 | Johan Jakobsen and Annie Christina Devantier wedding | ||
| 25 | Johan Jakobsen at 80th birthday party daughters and son Hagen's daughter Anne is taking the photo (see the mirror) | ||
| 26 | Johan Jakobsen with son Hagen and his wife Marjorie | ||
| 27 | John Carl Thoresen Funeral photo | ||
| 28 | Keith Butcher and Marie Jakobsen | ||
| 29 | Keith Harry Butcher | ||
| 30 | Keith Harry Butcher and Caroline Marie Jakobsen wedding | ||
| 31 | loading wool bales Johan Jakobsen on the left | ||
| 32 | Marjorie and Hagen Jakobsen | ||
| 33 | Neil Devantier | ||
| 34 | New Zealand Devantier Coat of Arms Neil Devantier describes it this way: It is made up, of the Danish flag, the 'Southern Cross" stars from the N.Z. flag. The wood plane represents my grandfather, a carpenter, and the Viking helmet = Denmark. | ||
| 35 | New Zealand Devantier Family | ||
| 36 | Peter Larsen | ||
| 37 | ploughing Johan Jakobsen and horse team ploughing | ||
| 38 | R.M.S Kaikoura The ship that brought Jens Peter Devantier to New Zealand. November 6. 1889 | ||
| 39 | R.M.S Tongariro The ship that brought Alfred Abraham Devantier to New Zealand. July 14, 1889 | ||
| 40 | Sidsel and Johannes Jakobsen wedding | ||
| 41 | Sidsel Marie Kristensen with Karl Jacobsen | ||
| 42 | Jeannie Hannan | ||
| 43 | Clare Butcher student days Dunedin | ||
| 44 | Clare Butcher with flatmates Dunedin | ||
| 45 | Clare Butcher on field trip | ||
| 46 | Keith and Marie Butcher 80th birthday party | ||
| 47 | Bob and Marie Allan wedding 1933 Marie Devantier on her wedding day to Bob Allen in 1933. With her brothers. Alf. Duke, Olaf Lorentz, Paul Ron | ||
| 48 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 49 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 50 | Living At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.